The next competition is on Sunday 15th May 2011 at Thomas Clarkson Community College, Weasenham Lane, Wisbech PE13 2SE. Sat navs may prefer the postcode PE13 2RU Click here for a map and directions. (Note - don't do what I did last year and sit outside the gates on Corporation Road for 20 minutes like a complete muppet!)
Many thanks to Adele, Gerry and her team at Fenland Flyers for organising the event. |  | If arriving from the South/West, leave the A47 at the A1101 – Elm High Road – and continue to the traffic light junction with Weasenham Road, where you turn left for the Household Recycling Centre! |
| The timetable is given below. Please verify the list of officials to be sure that all can attend. Please ensure that you arrive at least an hour before you are due to compete ( 9.00 if you are due on at 9.30) | Continue down Weasenham Road: |  |
| Helen Mitchell will be attending with her range of sports clothing and accessories, so bring your wallet! |  | do NOT turn right into Corporation Road – that’s the wrong entrance! Continue on Weasenham Road which goes round a right bend. |
The competition will start promptly at 9.30am, it may run ahead by up to 45 minutes, so please ensure your competitors are there on time. All officials must be in place for 9.00am. There will be practice judging during the warm-ups for all judges. All marshals and judges must be in their places promptly throughout the day to ensure an accurate timetable.See you there! | And the centre is on your right. (Don't turn left - it's rubbish there). |  |
| Panel 1 | Panel 2 | Panel 3 |
| 09.30 | Over 19 Girls Regional D | 09.30 | Under 11 Girls Regional G | 09.30 | Under 11 Girls Club H |
| | Under 19 Girls Regional D | | | | Under 9 Girls Club H |
| | Under 15 Boys Regional D | | | | |
| | | 10.30 | Under 13 Girls Regional F | 10.30 | Under 13 Girls Club H |
| | | | Over 9 Boys Regional F | | |
| 10.40 | Under 15 Girls Regional D | | | | |
| | | 11.15 | Over 15 Girls Regional G | | |
| 11.25 | Under 15 Girls Regional E | | | 11.25 | Under 15 Girls Club H |
| | | 11.50 | Under 13 Boys Regional G | | |
| | | | Under 15 Boys Regional G | | |
| | | | | 12.05 | Over 15 Girls Club H |
| | | | | | Under 13 Boys Club H |
12.30 Lunch and Morning Presentations |
| 13.15 | Over 13 Boys Regional E | 13.15 | Under 13 Girls Regional G | 13.15 | Under 9 Girls Club I |
| | | | | 13.45 | Under 11 Girls Club I |
| 13.50 | Over 15 Girls Regional E | | | | |
| | | 14.25 | Under 15 Girls Regional G | 14.25 | Under 13 Girls Club I |
| | | | | | Under 13 Boys Club I |
| 14.30 | Over 15 Girls Regional F | | | | |
| 15.15 | Under 15 Girls Regional F | | | | |